On this site, you find the final scores of the first season of the Quiz Night
Overall Results Season 2023/2024
| # | Teamname |
|---|
| 1 🥇 | Ich hoffe wir können den Namen noch ändern |
| 2 🥈 | Coaching / ∞ Reasons Why / Nur Zwiebeln |
| 3 🥉 | The Big Eraser |
| 3 🥉 | Fachschaftsratlos |
| 5 | Not Last Place |
| 6 | DiLemma |
| 7 | Blau & Schlau |
| 8 | The Three Amigos (But noone else wants to sit with us) |
| 9 | Banh my tit |
| 9 | Nett hier |
| 10 | Couch Contestants |
| 11 | Die Ahnung |
| 11 | Not found |
| 12 | Cunning Puzzlers |
| 13 | Spektrumsallianz |
| 14 | 6 Persons 1 Braincell |
| 15 | DLLM |
| 15 | Touch Grass |
| 15 | No Brainers |
| 18 | Die Vier Fragezeichen???? |
| 18 | Namenlos |
| 18 | One Team to Rule Them All |
| 18 | Never Gonna Give You Up |
| 22 | Number One |
| 22 | This just turned into competetive meowing |
| 24 | MP |
| 24 | Unga Bungas |
| 24 | Die Ratlosen Rettiche |
| 24 | New Name |
| 24 | Porca Bella |
| 24 | Die Wissbegierigen Wirsinge |
| 30 | Los cuatros mosqueteros |
| 30 | 3,1416-oniere |
| 30 | Frag nicht was für Saft |
| 33 | Ballz |
| 33 | uWu |
| 33 | Sekt Martin |
| 33 | Last Place |
| 37 | We know nothing Jon Snow |
| 37 | Affe sucht Liebe |
| 37 | The LJs |
| 37 | Babushka CCTV |
| 37 | Not Losers |
| 37 | Non-Artificial Non-Intelligence |
| 37 | lllol |
8. RindPhi Quiz Night (September 2024)
| # | Teamname | Punkte |
|---|
| 1 🥇 | Ich hoffe wir können den Namen noch ändern | 38 |
| 2 🥈 | Fachschaftsratlos | 37.5 |
| 3 🥉 | Coaching | 31 |
| 4 | lllol | 17 |
7. RindPhi Quiz Night (June 2024)
| # | Teamname | Punkte |
|---|
| 1 🥇 | Blau & Schlau | 41 |
| 2 🥈 | ∞ Reasons Why | 38 |
| 3 🥉 | Coaching 1 | 33 |
| 3 | No Brainers | 33 |
| 4 | Couch Contestants | 32 |
| 6 | This just turned into competitive meowing | 32 |
| 7 | Ich hoffe, wir können den Namen noch ändern | 32 |
| 8 | The Big Eraser | 30 |
| 9 | Non-Artificial Non-Intelligence | 28.5 |
6. RindPhi Quiz Night (May 2024)
| # | Teamname | Punkte |
|---|
| 1 🥇 | DiLemma | 50 |
| 2 🥈 | ∞ Reasons Why | 39.5 |
| 3 🥉 | Ich hoffe wir können den Namen noch ändern | 39 |
| 4 | Nett Hier | 37 |
| 4 | Banh my tit | 37 |
| 6 | Not found | 33.5 |
| 7 | Cunning Puzzlers | 33 |
| 8 | Spektrumsallianz | 31 |
| 9 | 6 Persons, 1 Braincell | 30 |
| 10 | Touch Grass | 29 |
| 10 | DLLM | 29 |
| 12 | Number One | 25 |
| 12 | Die Wissbegierigen Wirsinge | 25 |
| 14 | Frag nicht was für Saft | 22,5 |
| 15 | Last Place | 12 |
| 16 | Not Losers | 6 |
5. RindPhi Quiz Night (March 2024)
| # | Teamname | Punkte |
|---|
| 1 🥇 | Ich hoffe wir können den Namen noch ändern | 49 |
| 2 🥈 | NUR Zwiebeln ? | 38 |
| 3 🥉 | Never Gonna Give You Up | 35,5 |
| 4 | Not Last Place | 32,5 |
| 5 | Porca Bella | 29,5 |
| 6 | 3,1416-oniere | 27 |
| 7 | Sekt Martin | 24,5 |
| 8 | Babushka CCTV | 20,5 |
4. RindPhi Quiz Night (September 2023)
| # | Teamname |
|---|
| 1 🥇 | Fachschaftsratlos |
| 2 🥈 | Los cuatros mosqueteros |
| 3 🥉 | New Name |
| 4 | uWu |
| 5 | The LJs |
Anmerkung: Unfortunately, the exact points for the fourth round have been lost 🙁
3. RindPhi Quiz Night (June 2023)
| # | Teamname | Punkte |
|---|
| 1 🥇 | Ich hoffe wir können den Namen noch ändern | 40 |
| 2 🥈 | Not Last Place | 35 |
| 3 🥉 | Die Ratlosen Rettiche | 29 |
| 4 | The Big Eraser | 25 |
| 5 | Die Vier Fragezeichen | 22 |
| 6 | We know nothing Jon Snow | 18 |
2. RindPhi Quiz Night (May 2023)
| # | Teamname | Punkte |
|---|
| 1 🥇 | The Big Eraser | 47 |
| 2 🥈 | Blau und Schlau | 42 |
| 3 🥉 | Die Vier Fragezeichen???? | 41 |
| 4 | The three amigos (But nobody else wants to hang with us) | 40 |
| 5 | Not last Place | 37 |
| 6 | One Team to Rule Them all | 28 |
1. RindPhi Quiz Night (April 2023)
| # | Teamname | Punkte |
|---|
| 1 🥇 | Ich hoffe wir können den Namen noch ändern | 37 |
| 2 🥈 | Fachschaftsratlos | 34 |
| 3 🥉 | The three amigos (But nobody else wants to sit with us) | 29 |
| 3 🥉 | Die Ahnung | 29 |
| 5 | The Big Eraser | 25 |
| 6 | Not last Place | 24 |
| 7 | Couch Contestants | 23 |
| 8 | Namenlos | 22 |
| 9 | One Team to Rule Them All | 19 |
| 10 | MP | 16 |
| 10 | Unga Bungas | 16 |
| 12 | Ballz | 15 |
| 13 | Affe sucht Liebe | 6[1] |
[1] Had to leave after the first round